Which island packs in the most? Live ranking of events per 1,000 residents across 52 island and low-tax jurisdictions — Sark leads with 44 events per 1,000 people. Updated daily from live listings over the next 90 days. Population figures are public estimates.
| # | Island | Events / 1,000 people | Events (90 days) |
|---|---|---|---|
| 1 | Sark | 44 | 22 |
| 2 | Isles of Scilly | 21.4 | 47 |
| 3 | Alderney | 11 | 22 |
| 4 | Liechtenstein | 7.4 | 287 |
| 5 | Guernsey | 3.9 | 252 |
| 6 | Monaco | 3.7 | 144 |
| 7 | Bermuda | 3.4 | 215 |
| 8 | Isle of Man | 3.2 | 271 |
| 9 | Grenada | 2.8 | 314 |
| 10 | San Marino | 2.6 | 88 |
| 11 | Sint Maarten / St-Martin | 2.6 | 114 |
| 12 | Jersey | 2 | 211 |
| 13 | Andorra | 1.9 | 148 |
| 14 | Gibraltar | 1.8 | 58 |
| 15 | Cook Islands | 1.5 | 23 |
| 16 | Anguilla | 1.3 | 19 |
| 17 | Aruba | 1 | 110 |
| 18 | British Virgin Islands | 1 | 32 |
| 19 | Faroe Islands | 0.9 | 47 |
| 20 | Cayman Islands | 0.7 | 45 |
| 21 | Malta | 0.7 | 381 |
| 22 | US Virgin Islands | 0.7 | 61 |
| 23 | Bahamas | 0.5 | 213 |
| 24 | Belize | 0.5 | 184 |
| 25 | Cascais | 0.5 | 115 |
| 26 | Luxembourg | 0.5 | 303 |
| 27 | Madeira | 0.5 | 126 |
| 28 | St Lucia | 0.4 | 64 |
| 29 | Curaçao | 0.3 | 45 |
| 30 | Cyprus | 0.3 | 233 |
| 31 | St Kitts & Nevis | 0.3 | 15 |
| 32 | Nauru | 0.3 | 4 |
| 33 | Seychelles | 0.3 | 25 |
| 34 | Turks & Caicos | 0.3 | 14 |
| 35 | Barbados | 0.2 | 58 |
| 36 | Dominica | 0.2 | 13 |
| 37 | United Arab Emirates | 0.1 | 276 |
| 38 | Antigua & Barbuda | 0.1 | 14 |
| 39 | Azores | 0.1 | 21 |
| 40 | Bahrain | 0.1 | 111 |
| 41 | Switzerland | 0.1 | 865 |
| 42 | Montenegro | 0.1 | 41 |
| 43 | Marshall Islands | 0.1 | 6 |
| 44 | Macau | 0.1 | 45 |
| 45 | Mauritius | 0.1 | 79 |
| 46 | Panama | 0.1 | 81 |
| 47 | Qatar | 0.1 | 223 |
| 48 | Vanuatu | 0.1 | 23 |
| 49 | Samoa | 0.1 | 17 |
| 50 | Hong Kong | 0 | 284 |
| 51 | Oman | 0 | 49 |
| 52 | Singapore | 0 | 248 |
Method: live dated events over the next 90 days ÷ resident population (public estimates), per 1,000 people. Re-computed nightly.