Which island packs in the most? Live ranking of events per 1,000 residents across 54 island and low-tax jurisdictions — Sark leads with 248 events per 1,000 people. Updated daily from live listings over the next 90 days. Population figures are public estimates.
| # | Island | Events / 1,000 people | Events (90 days) | |
|---|---|---|---|---|
| 🥇 1 | Sark | 248 | 124 | |
| 🥈 2 | Guernsey | 18.9 | 1,209 | |
| 🥉 3 | Sint Maarten / St-Martin | 11.7 | 515 | |
| 4 | Isles of Scilly | 11.4 | 25 | |
| 5 | Bermuda | 4.7 | 301 | |
| 6 | Alderney | 4.5 | 9 | |
| 7 | Liechtenstein | 4 | 157 | |
| 8 | Monaco | 4 | 157 | |
| 9 | Cook Islands | 2.5 | 37 | |
| 10 | Isle of Man | 2.1 | 179 | |
| 11 | Andorra | 1.8 | 145 | |
| 12 | Grenada | 1.5 | 174 | |
| 13 | Bonaire | 1.4 | 33 | |
| 14 | San Marino | 1.4 | 46 | |
| 15 | Aruba | 1.2 | 126 | |
| 16 | Jersey | 1.1 | 116 | |
| 17 | Cayman Islands | 1.1 | 74 | |
| 18 | British Virgin Islands | 1.1 | 35 | |
| 19 | Gibraltar | 1 | 31 | |
| 20 | US Virgin Islands | 1 | 87 | |
| 21 | Malta | 0.7 | 379 | |
| 22 | Turks & Caicos | 0.7 | 30 | |
| 23 | Bahamas | 0.6 | 265 | |
| 24 | Belize | 0.6 | 239 | |
| 25 | Faroe Islands | 0.6 | 30 | |
| 26 | Luxembourg | 0.5 | 310 | |
| 27 | Cascais | 0.4 | 89 | |
| 28 | Cyprus | 0.3 | 261 | |
| 29 | St Kitts & Nevis | 0.3 | 14 | |
| 30 | Madeira | 0.3 | 77 | |
| 31 | Panama | 0.3 | 430 | |
| 32 | Seychelles | 0.3 | 29 | |
| 33 | Barbados | 0.2 | 44 | |
| 34 | Curaçao | 0.2 | 38 | |
| 35 | Dominica | 0.2 | 18 | |
| 36 | St Lucia | 0.2 | 30 | |
| 37 | Nauru | 0.2 | 2 | |
| 38 | Qatar | 0.2 | 647 | |
| 39 | United Arab Emirates | 0.1 | 334 | |
| 40 | Antigua & Barbuda | 0.1 | 13 | |
| 41 | Anguilla | 0.1 | 2 | |
| 42 | Azores | 0.1 | 18 | |
| 43 | Bahrain | 0.1 | 117 | |
| 44 | Switzerland | 0.1 | 1,115 | |
| 45 | Marshall Islands | 0.1 | 6 | |
| 46 | Singapore | 0.1 | 472 | |
| 47 | Samoa | 0.1 | 17 | |
| 48 | Cape Verde | 0 | 13 | |
| 49 | Hong Kong | 0 | 230 | |
| 50 | Montenegro | 0 | 8 | |
| 51 | Macau | 0 | 30 | |
| 52 | Mauritius | 0 | 50 | |
| 53 | Oman | 0 | 59 | |
| 54 | Vanuatu | 0 | 14 |
Method: live dated events over the next 90 days ÷ resident population (public estimates), per 1,000 people. Re-computed nightly.
All islands · Fly-in day trips · Which island quiz · Live stats