Which island packs in the most? Live ranking of events per 1,000 residents across 53 island and low-tax jurisdictions — Sark leads with 158 events per 1,000 people. Updated daily from live listings over the next 90 days. Population figures are public estimates.
| # | Island | Events / 1,000 people | Events (90 days) | |
|---|---|---|---|---|
| 🥇 1 | Sark | 158 | 79 | |
| 🥈 2 | Sint Maarten / St-Martin | 13.3 | 585 | |
| 🥉 3 | 12.9 | 826 | ||
| 4 | Bermuda | 4.1 | 260 | |
| 5 | Liechtenstein | 3.7 | 145 | |
| 6 | Monaco | 2.6 | 101 | |
| 7 | Cook Islands | 1.8 | 27 | |
| 8 | San Marino | 1.7 | 57 | |
| 9 | Isle of Man | 1.2 | 101 | |
| 10 | Grenada | 0.9 | 101 | |
| 11 | Montserrat | 0.9 | 4 | |
| 12 | British Virgin Islands | 0.9 | 27 | |
| 13 | Andorra | 0.8 | 64 | |
| 14 | US Virgin Islands | 0.8 | 69 | |
| 15 | Aruba | 0.7 | 70 | |
| 16 | Turks & Caicos | 0.7 | 30 | |
| 17 | Gibraltar | 0.6 | 19 | |
| 18 | Cayman Islands | 0.6 | 43 | |
| 19 | Alderney | 0.5 | 1 | |
| 20 | Bahamas | 0.5 | 214 | |
| 21 | Belize | 0.5 | 204 | |
| 22 | Isles of Scilly | 0.5 | 1 | |
| 23 | Bonaire | 0.4 | 10 | |
| 24 | Jersey | 0.4 | 37 | |
| 25 | Malta | 0.4 | 213 | |
| 26 | Barbados | 0.3 | 77 | |
| 27 | Cascais | 0.3 | 68 | |
| 28 | Luxembourg | 0.3 | 180 | |
| 29 | Cyprus | 0.2 | 145 | |
| 30 | Madeira | 0.2 | 51 | |
| 31 | Qatar | 0.2 | 498 | |
| 32 | United Arab Emirates | 0.1 | 251 | |
| 33 | Antigua & Barbuda | 0.1 | 14 | |
| 34 | Anguilla | 0.1 | 2 | |
| 35 | Bahrain | 0.1 | 80 | |
| 36 | Switzerland | 0.1 | 630 | |
| 37 | Curaçao | 0.1 | 13 | |
| 38 | Dominica | 0.1 | 9 | |
| 39 | St Lucia | 0.1 | 21 | |
| 40 | Marshall Islands | 0.1 | 3 | |
| 41 | Panama | 0.1 | 176 | |
| 42 | Seychelles | 0.1 | 12 | |
| 43 | Singapore | 0.1 | 382 | |
| 44 | Azores | 0 | 1 | |
| 45 | Cape Verde | 0 | 18 | |
| 46 | Hong Kong | 0 | 144 | |
| 47 | St Kitts & Nevis | 0 | 2 | |
| 48 | Montenegro | 0 | 7 | |
| 49 | Macau | 0 | 10 | |
| 50 | Mauritius | 0 | 14 | |
| 51 | Oman | 0 | 26 | |
| 52 | Vanuatu | 0 | 9 | |
| 53 | Samoa | 0 | 8 |
Method: live dated events over the next 90 days ÷ resident population (public estimates), per 1,000 people. Re-computed nightly.
All islands · Fly-in day trips · Which island quiz · Live stats
Before you decide, check these points against the current source.