Which island has the most festivals right now? Live ranking across 44 island and low-tax jurisdictions — Singapore leads with 79 listed over the next 60 days. Updated daily.
| # | Island | Festivals (60 days) | |
|---|---|---|---|
| 🥇 1 | Singapore | 79 | |
| 🥈 2 | Cyprus | 70 | |
| 🥉 3 | Malta | 64 | |
| 4 | Guernsey | 59 | |
| 5 | Bahamas | 47 | |
| 6 | Andorra | 30 | |
| 7 | Jersey | 24 | |
| 8 | Isle of Man | 18 | |
| 9 | Aruba | 15 | |
| 10 | Gibraltar | 14 | |
| 11 | Belize | 12 | |
| 12 | Monaco | 11 | |
| 13 | Curaçao | 8 | |
| 14 | Madeira | 8 | |
| 15 | British Virgin Islands | 8 | |
| 16 | Cascais | 7 | |
| 17 | Liechtenstein | 7 | |
| 18 | Luxembourg | 7 | |
| 19 | Seychelles | 7 | |
| 20 | Hong Kong | 6 | |
| 21 | St Lucia | 6 | |
| 22 | United Arab Emirates | 5 | |
| 23 | Panama | 5 | |
| 24 | Bermuda | 4 | |
| 25 | Grenada | 4 | |
| 26 | Isles of Scilly | 4 | |
| 27 | Switzerland | 3 | |
| 28 | St Kitts & Nevis | 3 | |
| 29 | Qatar | 3 | |
| 30 | Barbados | 2 | |
| 31 | Dominica | 2 | |
| 32 | Cayman Islands | 2 | |
| 33 | Macau | 2 | |
| 34 | Mauritius | 2 | |
| 35 | Sint Maarten / St-Martin | 2 | |
| 36 | Turks & Caicos | 2 | |
| 37 | Vanuatu | 2 | |
| 38 | Antigua & Barbuda | 1 | |
| 39 | Bahrain | 1 | |
| 40 | Marshall Islands | 1 | |
| 41 | Nauru | 1 | |
| 42 | Oman | 1 | |
| 43 | San Marino | 1 | |
| 44 | Samoa | 1 |
Method: live dated events over the next 60 days, by category. Re-computed nightly.
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.