Which island has the most wellness & yoga right now? Live ranking across 10 island and low-tax jurisdictions — Qatar leads with 53 listed over the next 60 days. Updated daily.
| # | Island | Wellness & yoga (60 days) | |
|---|---|---|---|
| 🥇 1 | Qatar | 53 | |
| 🥈 2 | Sint Maarten / St-Martin | 10 | |
| 🥉 3 | Malta | 5 | |
| 4 | Andorra | 2 | |
| 5 | Barbados | 1 | |
| 6 | Cook Islands | 1 | |
| 7 | Cyprus | 1 | |
| 8 | Jersey | 1 | |
| 9 | Luxembourg | 1 | |
| 10 | Seychelles | 1 |
Method: live dated events over the next 60 days, by category. Re-computed nightly.
Before you decide, check these points against the current source.