Which island has the most film & cinema right now? Live ranking across 13 island and low-tax jurisdictions — Malta leads with 68 listed over the next 60 days. Updated daily.
| # | Island | Film & cinema (60 days) | |
|---|---|---|---|
| 🥇 1 | Malta | 68 | |
| 🥈 2 | Luxembourg | 13 | |
| 🥉 3 | San Marino | 11 | |
| 4 | Belize | 8 | |
| 5 | Guernsey | 7 | |
| 6 | United Arab Emirates | 2 | |
| 7 | Bahamas | 2 | |
| 8 | Isle of Man | 2 | |
| 9 | Qatar | 2 | |
| 10 | Sint Maarten / St-Martin | 2 | |
| 11 | Azores | 1 | |
| 12 | Cascais | 1 | |
| 13 | Cyprus | 1 |
Method: live dated events over the next 60 days, by category. Re-computed nightly.
Before you decide, check these points against the current source.