Which island has the most talks & lectures right now? Live ranking across 8 island and low-tax jurisdictions — Guernsey leads with 24 listed over the next 60 days. Updated daily.
| # | Island | Talks & lectures (60 days) | |
|---|---|---|---|
| 🥇 1 | Guernsey | 24 | |
| 🥈 2 | Belize | 4 | |
| 🥉 3 | Malta | 4 | |
| 4 | Qatar | 4 | |
| 5 | United Arab Emirates | 3 | |
| 6 | Bermuda | 1 | |
| 7 | Bahamas | 1 | |
| 8 | St Lucia | 1 |
Method: live dated events over the next 60 days, by category. Re-computed nightly.
Before you decide, check these points against the current source.