Which island has the most markets right now? Live ranking across 21 island and low-tax jurisdictions — Guernsey leads with 35 listed over the next 60 days. Updated daily.
| # | Island | Markets (60 days) | |
|---|---|---|---|
| 🥇 1 | Guernsey | 35 | |
| 🥈 2 | Belize | 10 | |
| 🥉 3 | Bahamas | 9 | |
| 4 | United Arab Emirates | 6 | |
| 5 | US Virgin Islands | 6 | |
| 6 | Aruba | 5 | |
| 7 | Bermuda | 5 | |
| 8 | Jersey | 5 | |
| 9 | Bahrain | 4 | |
| 10 | Liechtenstein | 4 | |
| 11 | Andorra | 3 | |
| 12 | Hong Kong | 3 | |
| 13 | British Virgin Islands | 3 | |
| 14 | Gibraltar | 2 | |
| 15 | Cayman Islands | 2 | |
| 16 | Monaco | 2 | |
| 17 | Antigua & Barbuda | 1 | |
| 18 | Cyprus | 1 | |
| 19 | Isle of Man | 1 | |
| 20 | Luxembourg | 1 | |
| 21 | Malta | 1 |
Method: live dated events over the next 60 days, by category. Re-computed nightly.
Before you decide, check these points against the current source.