Which island has the most markets right now? Live ranking across 22 island and low-tax jurisdictions — Belize leads with 17 listed over the next 60 days. Updated daily.
| # | Island | Markets (60 days) | |
|---|---|---|---|
| 🥇 1 | Belize | 17 | |
| 🥈 2 | Guernsey | 17 | |
| 🥉 3 | United Arab Emirates | 11 | |
| 4 | Bahamas | 7 | |
| 5 | Aruba | 6 | |
| 6 | Bahrain | 6 | |
| 7 | Bermuda | 6 | |
| 8 | Hong Kong | 6 | |
| 9 | Liechtenstein | 5 | |
| 10 | Samoa | 4 | |
| 11 | US Virgin Islands | 3 | |
| 12 | Singapore | 2 | |
| 13 | British Virgin Islands | 2 | |
| 14 | Andorra | 1 | |
| 15 | Cascais | 1 | |
| 16 | Gibraltar | 1 | |
| 17 | Isle of Man | 1 | |
| 18 | Jersey | 1 | |
| 19 | Cayman Islands | 1 | |
| 20 | Luxembourg | 1 | |
| 21 | Monaco | 1 | |
| 22 | Malta | 1 |
Method: live dated events over the next 60 days, by category. Re-computed nightly.
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.