Which island has the most tours & walks right now? Live ranking across 29 island and low-tax jurisdictions — Grenada leads with 61 listed over the next 60 days. Updated daily.
| # | Island | Tours & walks (60 days) | |
|---|---|---|---|
| 🥇 1 | Grenada | 61 | |
| 🥈 2 | Liechtenstein | 22 | |
| 🥉 3 | Guernsey | 19 | |
| 4 | Bahamas | 16 | |
| 5 | Sint Maarten / St-Martin | 12 | |
| 6 | Andorra | 11 | |
| 7 | Aruba | 10 | |
| 8 | Belize | 8 | |
| 9 | Bermuda | 6 | |
| 10 | Malta | 6 | |
| 11 | United Arab Emirates | 5 | |
| 12 | Cascais | 5 | |
| 13 | Cyprus | 5 | |
| 14 | Hong Kong | 5 | |
| 15 | Switzerland | 4 | |
| 16 | Isle of Man | 4 | |
| 17 | Jersey | 4 | |
| 18 | Mauritius | 3 | |
| 19 | Singapore | 3 | |
| 20 | Bahrain | 2 | |
| 21 | St Kitts & Nevis | 2 | |
| 22 | Marshall Islands | 2 | |
| 23 | Dominica | 1 | |
| 24 | St Lucia | 1 | |
| 25 | Panama | 1 | |
| 26 | Qatar | 1 | |
| 27 | Sark | 1 | |
| 28 | British Virgin Islands | 1 | |
| 29 | US Virgin Islands | 1 |
Method: live dated events over the next 60 days, by category. Re-computed nightly.
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.