Which island has the most within reach for a day trip? Ranked by real events reachable by light plane, car or ferry in about an hour, across 46 islands — Guernsey leads with 47 options. Updated nightly.
| # | Island | Total options | By plane | |
|---|---|---|---|---|
| 🥇 1 | Guernsey | 47 | 41 | |
| 🥈 2 | Bahrain | 29 | 26 | |
| 🥉 3 | Liechtenstein | 27 | 18 | |
| 4 | Antigua & Barbuda | 26 | 26 | |
| 5 | Switzerland | 26 | 18 | |
| 6 | Sint Maarten / St-Martin | 26 | 20 | |
| 7 | Barbados | 25 | 25 | |
| 8 | St Kitts & Nevis | 25 | 24 | |
| 9 | Anguilla | 24 | 19 | |
| 10 | Grenada | 24 | 24 | |
| 11 | US Virgin Islands | 24 | 23 | |
| 12 | Jersey | 23 | 19 | |
| 13 | St Lucia | 23 | 23 | |
| 14 | Dominica | 22 | 22 | |
| 15 | British Virgin Islands | 22 | 19 | |
| 16 | Hong Kong | 21 | 12 | |
| 17 | Curaçao | 19 | 19 | |
| 18 | Isle of Man | 19 | 19 | |
| 19 | Qatar | 18 | 18 | |
| 20 | Bahamas | 17 | 16 | |
| 21 | Macau | 17 | 13 | |
| 22 | Montenegro | 15 | 6 | |
| 23 | Singapore | 15 | 10 | |
| 24 | San Marino | 15 | 3 | |
| 25 | Luxembourg | 14 | 7 | |
| 26 | Aruba | 13 | 13 | |
| 27 | Cascais | 13 | 4 | |
| 28 | Monaco | 13 | 4 | |
| 29 | Andorra | 12 | 5 | |
| 30 | United Arab Emirates | 11 | 4 | |
| 31 | Gibraltar | 11 | 5 | |
| 32 | Malta | 11 | 5 | |
| 33 | Azores | 10 | 8 | |
| 34 | Oman | 10 | 7 | |
| 35 | Turks & Caicos | 10 | 7 | |
| 36 | Cyprus | 9 | 3 | |
| 37 | Belize | 8 | 7 | |
| 38 | Panama | 8 | 5 | |
| 39 | Vanuatu | 8 | 6 | |
| 40 | Mauritius | 7 | 5 | |
| 41 | Cayman Islands | 6 | 5 | |
| 42 | Madeira | 6 | 2 | |
| 43 | Cook Islands | 5 | 3 | |
| 44 | Samoa | 4 | 1 | |
| 45 | Bermuda | 3 | 0 | |
| 46 | Seychelles | 2 | 0 |
Method: real events within about an hour door-to-door by light aircraft, car or ferry — see each island’s fly-in guide for details.
A 37X Ventures portfolio site
Operated by 37x Limited, a Guernsey Non Cellular Company, company number CMP76157, incorporated 18 July 2025.
Registered office: Les Echelons Court, Les Echelons, St. Peter Port, Guernsey, GY1 1AR.