Weather by month
Compare 1991–2020 monthly temperature, rain and wet-day normals for selected island travel approaches from the approved NOAA import.
Historical weather by month
1991–2020 monthly planning context derived from the imported NOAA archive. This is not a weather forecast. Madeira and Bermuda were excluded because the imported archive did not provide enough usable coverage for this method.
| Place / NOAA station | Month | High °C | Low °C | Rain mm | Wet days | Years |
|---|---|---|---|---|---|---|
| Guernsey Guernsey Airport · UKE00107663 | January | 9.1° | 5.3° | 92 | 14.1 | 30 |
| Guernsey Guernsey Airport · UKE00107663 | February | 8.9° | 4.9° | 76 | 12.0 | 30 |
| Guernsey Guernsey Airport · UKE00107663 | March | 10.4° | 5.8° | 63 | 10.4 | 30 |
| Guernsey Guernsey Airport · UKE00107663 | April | 12.5° | 7.1° | 54 | 9.3 | 30 |
| Guernsey Guernsey Airport · UKE00107663 | May | 15.3° | 9.5° | 49 | 8.2 | 30 |
| Guernsey Guernsey Airport · UKE00107663 | June | 17.8° | 11.8° | 48 | 7.3 | 30 |
| Guernsey Guernsey Airport · UKE00107663 | July | 19.7° | 13.8° | 43 | 7.2 | 30 |
| Guernsey Guernsey Airport · UKE00107663 | August | 19.8° | 14.3° | 57 | 8.4 | 30 |
| Guernsey Guernsey Airport · UKE00107663 | September | 18.1° | 13.2° | 55 | 8.5 | 30 |
| Guernsey Guernsey Airport · UKE00107663 | October | 15.2° | 11.2° | 98 | 13.7 | 30 |
| Guernsey Guernsey Airport · UKE00107663 | November | 12.1° | 8.4° | 107 | 15.6 | 30 |
| Guernsey Guernsey Airport · UKE00107663 | December | 10.1° | 6.1° | 120 | 16.3 | 30 |
| Jersey Jersey Airport · UKE00105880 | January | 8.8° | 4.6° | 93 | 14.9 | 30 |
| Jersey Jersey Airport · UKE00105880 | February | 8.9° | 4.2° | 76 | 12.3 | 30 |
| Jersey Jersey Airport · UKE00105880 | March | 10.9° | 5.5° | 62 | 11.0 | 30 |
| Jersey Jersey Airport · UKE00105880 | April | 13.3° | 6.9° | 56 | 9.9 | 30 |
| Jersey Jersey Airport · UKE00105880 | May | 16.2° | 9.5° | 52 | 8.3 | 30 |
| Jersey Jersey Airport · UKE00105880 | June | 18.8° | 12.0° | 50 | 7.8 | 30 |
| Jersey Jersey Airport · UKE00105880 | July | 20.6° | 14.0° | 47 | 7.2 | 30 |
| Jersey Jersey Airport · UKE00105880 | August | 20.7° | 14.5° | 60 | 8.1 | 30 |
| Jersey Jersey Airport · UKE00105880 | September | 18.9° | 13.1° | 61 | 9.1 | 30 |
| Jersey Jersey Airport · UKE00105880 | October | 15.5° | 10.8° | 102 | 14.0 | 30 |
| Jersey Jersey Airport · UKE00105880 | November | 11.9° | 7.8° | 113 | 15.9 | 30 |
| Jersey Jersey Airport · UKE00105880 | December | 9.8° | 5.3° | 122 | 16.2 | 30 |
| Isle of Man Ronaldsway · UKE00108854 | January | 8.5° | 4.1° | 83 | 14.2 | 30 |
| Isle of Man Ronaldsway · UKE00108854 | February | 8.4° | 3.8° | 66 | 11.4 | 30 |
| Isle of Man Ronaldsway · UKE00108854 | March | 9.5° | 4.5° | 62 | 10.9 | 30 |
| Isle of Man Ronaldsway · UKE00108854 | April | 11.6° | 5.8° | 55 | 10.0 | 30 |
| Isle of Man Ronaldsway · UKE00108854 | May | 14.4° | 8.1° | 55 | 9.8 | 30 |
| Isle of Man Ronaldsway · UKE00108854 | June | 16.6° | 10.6° | 62 | 9.3 | 30 |
| Isle of Man Ronaldsway · UKE00108854 | July | 18.2° | 12.5° | 59 | 10.1 | 30 |
| Isle of Man Ronaldsway · UKE00108854 | August | 18.1° | 12.7° | 67 | 10.8 | 30 |
| Isle of Man Ronaldsway · UKE00108854 | September | 16.5° | 11.4° | 71 | 11.2 | 30 |
| Isle of Man Ronaldsway · UKE00108854 | October | 13.8° | 9.2° | 102 | 13.3 | 30 |
| Isle of Man Ronaldsway · UKE00108854 | November | 11.1° | 6.6° | 105 | 15.8 | 30 |
| Isle of Man Ronaldsway · UKE00108854 | December | 9.3° | 4.7° | 95 | 14.6 | 30 |
| Isles of Scilly approach Camborne, western Cornwall · UK000003808 | January | 9.2° | 4.7° | 115 | 16.4 | 30 |
| Isles of Scilly approach Camborne, western Cornwall · UK000003808 | February | 9.2° | 4.5° | 92 | 13.8 | 30 |
| Isles of Scilly approach Camborne, western Cornwall · UK000003808 | March | 10.3° | 5.4° | 69 | 12.0 | 30 |
| Isles of Scilly approach Camborne, western Cornwall · UK000003808 | April | 12.1° | 6.6° | 71 | 11.6 | 30 |
| Isles of Scilly approach Camborne, western Cornwall · UK000003808 | May | 14.6° | 8.8° | 56 | 9.5 | 30 |
| Isles of Scilly approach Camborne, western Cornwall · UK000003808 | June | 16.9° | 11.3° | 58 | 9.3 | 30 |
| Isles of Scilly approach Camborne, western Cornwall · UK000003808 | July | 18.7° | 13.2° | 67 | 10.0 | 30 |
| Isles of Scilly approach Camborne, western Cornwall · UK000003808 | August | 19.0° | 13.4° | 75 | 11.4 | 30 |
| Isles of Scilly approach Camborne, western Cornwall · UK000003808 | September | 17.4° | 12.0° | 74 | 11.1 | 30 |
| Isles of Scilly approach Camborne, western Cornwall · UK000003808 | October | 14.6° | 9.9° | 108 | 14.8 | 30 |
| Isles of Scilly approach Camborne, western Cornwall · UK000003808 | November | 11.7° | 7.3° | 125 | 17.1 | 30 |
| Isles of Scilly approach Camborne, western Cornwall · UK000003808 | December | 10.0° | 5.5° | 123 | 16.8 | 30 |
| Gibraltar Gibraltar · GIM00008495 | January | 16.4° | 10.7° | 96 | 6.6 | 14 ⚠ |
| Gibraltar Gibraltar · GIM00008495 | February | 16.8° | 11.3° | 94 | 6.0 | 14 ⚠ |
| Gibraltar Gibraltar · GIM00008495 | March | 18.4° | 12.6° | 84 | 5.9 | 23 |
| Gibraltar Gibraltar · GIM00008495 | April | 20.1° | 13.8° | 55 | 5.5 | 26 |
| Gibraltar Gibraltar · GIM00008495 | May | 22.6° | 16.0° | 24 | 2.9 | 27 |
| Gibraltar Gibraltar · GIM00008495 | June | 25.6° | 18.4° | 8 | 0.7 | 27 |
| Gibraltar Gibraltar · GIM00008495 | July | 28.2° | 20.4° | 0 | 0.2 | 27 |
| Gibraltar Gibraltar · GIM00008495 | August | 28.5° | 21.1° | 1 | 0.2 | 27 |
| Gibraltar Gibraltar · GIM00008495 | September | 26.0° | 19.5° | 25 | 2.1 | 27 |
| Gibraltar Gibraltar · GIM00008495 | October | 22.7° | 17.1° | 75 | 5.1 | 27 |
| Gibraltar Gibraltar · GIM00008495 | November | 19.2° | 13.9° | 91 | 6.3 | 23 |
| Gibraltar Gibraltar · GIM00008495 | December | 17.1° | 12.0° | 144 | 6.9 | 17 |
| Malta Luqa · MT000016597 | January | 15.8° | 9.2° | 75 | 9.5 | 21 |
| Malta Luqa · MT000016597 | February | 15.7° | 8.8° | 70 | 8.0 | 22 |
| Malta Luqa · MT000016597 | March | 17.5° | 10.0° | 46 | 6.1 | 27 |
| Malta Luqa · MT000016597 | April | 20.1° | 12.3° | 20 | 3.5 | 28 |
| Malta Luqa · MT000016597 | May | 24.3° | 15.3° | 9 | 1.3 | 29 |
| Malta Luqa · MT000016597 | June | 28.8° | 19.3° | 5 | 0.8 | 29 |
| Malta Luqa · MT000016597 | July | 31.7° | 21.9° | 0 | 0.0 | 29 |
| Malta Luqa · MT000016597 | August | 32.0° | 22.8° | 16 | 1.0 | 29 |
| Malta Luqa · MT000016597 | September | 28.6° | 20.9° | 55 | 4.1 | 28 |
| Malta Luqa · MT000016597 | October | 25.1° | 17.9° | 73 | 5.8 | 27 |
| Malta Luqa · MT000016597 | November | 20.9° | 14.1° | 86 | 8.5 | 24 |
| Malta Luqa · MT000016597 | December | 17.2° | 10.9° | 90 | 9.4 | 19 |
| Cyprus Larnaca · CY000176090 | January | 17.1° | 7.7° | 84 | 8.0 | 27 |
| Cyprus Larnaca · CY000176090 | February | 17.6° | 7.5° | 43 | 5.3 | 27 |
| Cyprus Larnaca · CY000176090 | March | 19.9° | 9.0° | 27 | 4.2 | 28 |
| Cyprus Larnaca · CY000176090 | April | 23.0° | 12.0° | 13 | 2.7 | 28 |
| Cyprus Larnaca · CY000176090 | May | 27.0° | 16.2° | 10 | 1.1 | 28 |
| Cyprus Larnaca · CY000176090 | June | 30.6° | 19.9° | 2 | 0.3 | 28 |
| Cyprus Larnaca · CY000176090 | July | 32.9° | 22.5° | 1 | 0.0 | 28 |
| Cyprus Larnaca · CY000176090 | August | 33.4° | 23.0° | 2 | 0.1 | 28 |
| Cyprus Larnaca · CY000176090 | September | 31.3° | 20.5° | 2 | 0.3 | 28 |
| Cyprus Larnaca · CY000176090 | October | 28.3° | 17.5° | 12 | 1.8 | 28 |
| Cyprus Larnaca · CY000176090 | November | 23.2° | 13.0° | 37 | 3.6 | 28 |
| Cyprus Larnaca · CY000176090 | December | 18.9° | 9.6° | 84 | 7.4 | 27 |
| Bahamas Nassau · BF000078073 | January | 26.4° | 18.6° | 51 | 4.4 | 19 |
| Bahamas Nassau · BF000078073 | February | 26.7° | 18.4° | 50 | 4.3 | 19 |
| Bahamas Nassau · BF000078073 | March | 27.4° | 18.9° | 52 | 4.5 | 21 |
| Bahamas Nassau · BF000078073 | April | 28.8° | 20.7° | 68 | 6.3 | 21 |
| Bahamas Nassau · BF000078073 | May | 30.3° | 22.2° | 120 | 7.6 | 22 |
| Bahamas Nassau · BF000078073 | June | 31.7° | 23.8° | 210 | 12.4 | 22 |
| Bahamas Nassau · BF000078073 | July | 32.6° | 24.6° | 147 | 12.4 | 23 |
| Bahamas Nassau · BF000078073 | August | 32.8° | 24.7° | 192 | 14.4 | 24 |
| Bahamas Nassau · BF000078073 | September | 32.2° | 24.4° | 171 | 13.3 | 23 |
| Bahamas Nassau · BF000078073 | October | 30.7° | 23.4° | 142 | 10.6 | 22 |
| Bahamas Nassau · BF000078073 | November | 28.3° | 21.2° | 85 | 6.9 | 20 |
| Bahamas Nassau · BF000078073 | December | 27.0° | 19.5° | 42 | 5.1 | 18 |
Method: quality-flagged observations excluded; a month/year required at least 15 daily observations. Gibraltar January and February have 14 usable years and are flagged. Isles of Scilly uses Camborne as a western-Cornwall approach proxy.
Never miss what’s on in the islands
Free weekly email of what’s coming up — gigs, festivals, markets and family days, before they sell out. No spam, unsubscribe anytime.