# Island weather by month

> 1991–2020 monthly historical context derived from the approved NOAA SuperGHcN 20260812 import. Not a forecast.

Canonical: https://rockhopping.com/travel/weather  
Source: Rockhopping (rockhopping.com) — a what’s-on guide for 55 island and low-tax jurisdictions.


## Guernsey — Guernsey Airport (UKE00107663)

| Month | High °C | Low °C | Rain mm | Wet days | Years |
|---|---:|---:|---:|---:|---:|
| January | 9.1 | 5.3 | 92 | 14.1 | 30 |
| February | 8.9 | 4.9 | 76 | 12 | 30 |
| March | 10.4 | 5.8 | 63 | 10.4 | 30 |
| April | 12.5 | 7.1 | 54 | 9.3 | 30 |
| May | 15.3 | 9.5 | 49 | 8.2 | 30 |
| June | 17.8 | 11.8 | 48 | 7.3 | 30 |
| July | 19.7 | 13.8 | 43 | 7.2 | 30 |
| August | 19.8 | 14.3 | 57 | 8.4 | 30 |
| September | 18.1 | 13.2 | 55 | 8.5 | 30 |
| October | 15.2 | 11.2 | 98 | 13.7 | 30 |
| November | 12.1 | 8.4 | 107 | 15.6 | 30 |
| December | 10.1 | 6.1 | 120 | 16.3 | 30 |

## Jersey — Jersey Airport (UKE00105880)

| Month | High °C | Low °C | Rain mm | Wet days | Years |
|---|---:|---:|---:|---:|---:|
| January | 8.8 | 4.6 | 93 | 14.9 | 30 |
| February | 8.9 | 4.2 | 76 | 12.3 | 30 |
| March | 10.9 | 5.5 | 62 | 11 | 30 |
| April | 13.3 | 6.9 | 56 | 9.9 | 30 |
| May | 16.2 | 9.5 | 52 | 8.3 | 30 |
| June | 18.8 | 12 | 50 | 7.8 | 30 |
| July | 20.6 | 14 | 47 | 7.2 | 30 |
| August | 20.7 | 14.5 | 60 | 8.1 | 30 |
| September | 18.9 | 13.1 | 61 | 9.1 | 30 |
| October | 15.5 | 10.8 | 102 | 14 | 30 |
| November | 11.9 | 7.8 | 113 | 15.9 | 30 |
| December | 9.8 | 5.3 | 122 | 16.2 | 30 |

## Isle of Man — Ronaldsway (UKE00108854)

| Month | High °C | Low °C | Rain mm | Wet days | Years |
|---|---:|---:|---:|---:|---:|
| January | 8.5 | 4.1 | 83 | 14.2 | 30 |
| February | 8.4 | 3.8 | 66 | 11.4 | 30 |
| March | 9.5 | 4.5 | 62 | 10.9 | 30 |
| April | 11.6 | 5.8 | 55 | 10 | 30 |
| May | 14.4 | 8.1 | 55 | 9.8 | 30 |
| June | 16.6 | 10.6 | 62 | 9.3 | 30 |
| July | 18.2 | 12.5 | 59 | 10.1 | 30 |
| August | 18.1 | 12.7 | 67 | 10.8 | 30 |
| September | 16.5 | 11.4 | 71 | 11.2 | 30 |
| October | 13.8 | 9.2 | 102 | 13.3 | 30 |
| November | 11.1 | 6.6 | 105 | 15.8 | 30 |
| December | 9.3 | 4.7 | 95 | 14.6 | 30 |

## Isles of Scilly approach — Camborne, western Cornwall (UK000003808)

| Month | High °C | Low °C | Rain mm | Wet days | Years |
|---|---:|---:|---:|---:|---:|
| January | 9.2 | 4.7 | 115 | 16.4 | 30 |
| February | 9.2 | 4.5 | 92 | 13.8 | 30 |
| March | 10.3 | 5.4 | 69 | 12 | 30 |
| April | 12.1 | 6.6 | 71 | 11.6 | 30 |
| May | 14.6 | 8.8 | 56 | 9.5 | 30 |
| June | 16.9 | 11.3 | 58 | 9.3 | 30 |
| July | 18.7 | 13.2 | 67 | 10 | 30 |
| August | 19 | 13.4 | 75 | 11.4 | 30 |
| September | 17.4 | 12 | 74 | 11.1 | 30 |
| October | 14.6 | 9.9 | 108 | 14.8 | 30 |
| November | 11.7 | 7.3 | 125 | 17.1 | 30 |
| December | 10 | 5.5 | 123 | 16.8 | 30 |

## Gibraltar — Gibraltar (GIM00008495)

| Month | High °C | Low °C | Rain mm | Wet days | Years |
|---|---:|---:|---:|---:|---:|
| January | 16.4 | 10.7 | 96 | 6.6 | 14 |
| February | 16.8 | 11.3 | 94 | 6 | 14 |
| March | 18.4 | 12.6 | 84 | 5.9 | 23 |
| April | 20.1 | 13.8 | 55 | 5.5 | 26 |
| May | 22.6 | 16 | 24 | 2.9 | 27 |
| June | 25.6 | 18.4 | 8 | 0.7 | 27 |
| July | 28.2 | 20.4 | 0 | 0.2 | 27 |
| August | 28.5 | 21.1 | 1 | 0.2 | 27 |
| September | 26 | 19.5 | 25 | 2.1 | 27 |
| October | 22.7 | 17.1 | 75 | 5.1 | 27 |
| November | 19.2 | 13.9 | 91 | 6.3 | 23 |
| December | 17.1 | 12 | 144 | 6.9 | 17 |

## Malta — Luqa (MT000016597)

| Month | High °C | Low °C | Rain mm | Wet days | Years |
|---|---:|---:|---:|---:|---:|
| January | 15.8 | 9.2 | 75 | 9.5 | 21 |
| February | 15.7 | 8.8 | 70 | 8 | 22 |
| March | 17.5 | 10 | 46 | 6.1 | 27 |
| April | 20.1 | 12.3 | 20 | 3.5 | 28 |
| May | 24.3 | 15.3 | 9 | 1.3 | 29 |
| June | 28.8 | 19.3 | 5 | 0.8 | 29 |
| July | 31.7 | 21.9 | 0 | 0 | 29 |
| August | 32 | 22.8 | 16 | 1 | 29 |
| September | 28.6 | 20.9 | 55 | 4.1 | 28 |
| October | 25.1 | 17.9 | 73 | 5.8 | 27 |
| November | 20.9 | 14.1 | 86 | 8.5 | 24 |
| December | 17.2 | 10.9 | 90 | 9.4 | 19 |

## Cyprus — Larnaca (CY000176090)

| Month | High °C | Low °C | Rain mm | Wet days | Years |
|---|---:|---:|---:|---:|---:|
| January | 17.1 | 7.7 | 84 | 8 | 27 |
| February | 17.6 | 7.5 | 43 | 5.3 | 27 |
| March | 19.9 | 9 | 27 | 4.2 | 28 |
| April | 23 | 12 | 13 | 2.7 | 28 |
| May | 27 | 16.2 | 10 | 1.1 | 28 |
| June | 30.6 | 19.9 | 2 | 0.3 | 28 |
| July | 32.9 | 22.5 | 1 | 0 | 28 |
| August | 33.4 | 23 | 2 | 0.1 | 28 |
| September | 31.3 | 20.5 | 2 | 0.3 | 28 |
| October | 28.3 | 17.5 | 12 | 1.8 | 28 |
| November | 23.2 | 13 | 37 | 3.6 | 28 |
| December | 18.9 | 9.6 | 84 | 7.4 | 27 |

## Bahamas — Nassau (BF000078073)

| Month | High °C | Low °C | Rain mm | Wet days | Years |
|---|---:|---:|---:|---:|---:|
| January | 26.4 | 18.6 | 51 | 4.4 | 19 |
| February | 26.7 | 18.4 | 50 | 4.3 | 19 |
| March | 27.4 | 18.9 | 52 | 4.5 | 21 |
| April | 28.8 | 20.7 | 68 | 6.3 | 21 |
| May | 30.3 | 22.2 | 120 | 7.6 | 22 |
| June | 31.7 | 23.8 | 210 | 12.4 | 22 |
| July | 32.6 | 24.6 | 147 | 12.4 | 23 |
| August | 32.8 | 24.7 | 192 | 14.4 | 24 |
| September | 32.2 | 24.4 | 171 | 13.3 | 23 |
| October | 30.7 | 23.4 | 142 | 10.6 | 22 |
| November | 28.3 | 21.2 | 85 | 6.9 | 20 |
| December | 27 | 19.5 | 42 | 5.1 | 18 |

Quality-flagged observations were excluded; a month/year required at least 15 daily observations.
